



Dorchester Fire Station
Peverell Avenue West
Poundbury Dorchester
Dorset
DT1 3SU
Telephone: 01305 252708 *
This number is for non-urgent calls - In an emergency dial 999

Dorchester is a retained station and so there may not always be somebody at the station to answer your call. If you do not get a response, please leave a message on the answer phone and someone will get back to you as soon as possible.
This site is part of a PFI scheme, delivering purpose built accommodation for DFRS and Dorset Police in Dorchester and Poole. The buildings are managed by a dedicated PFI Contract Manager who will be the day to day link between DFRS and the facilities managers.

If you are interested in becoming a Retained Firefighter and would like more information on availability, please visit the Retained Recruitment section of our website.

![]() |
|
Geography
|
Predicted Fires
|
Risk
|
|
16.65
|
V High
|
|
|
15.09
|
V High
|
|
| Piddle Valley (10.21KB jpg) | 10.21 | High |
| Winterborne St. Martin (8.39KB jpg) | 8.39 | High |
|
Puddletown (7.59KB jpg) |
7.59 | Medium |
| Dorchester East (6.88KB jpg) | 6.88 | Medium |
| Dorchester West (4.75KB jpg) | 4.75 | Medium |
| Broadmayne (4.7KB jpg) | 4.7 | Medium |
| Frome Valley (3.89KB jpg) | 3.89 | Low |
| Dorchester South (2.29KB jpg) | 2.92 | Low |
| Chesil Bank (2.37KB jpg) | 2.37 | Low |
| Owermoigne (1.92KB jpg) | 1.92 | Low |

The actual location of Service vehicles is subject to change without notice.

| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Separate incidents on a station ground | 356 | 297 | 357 | 288 | 295 |
| Dwelling fires (accidental and deliberate) | 24 | 17 | 23 | 18 | 13 |
| Chimney fires | 16 | 10 | 19 | 16 | 16 |
| Vehicle fires (accidental and deliberate) | 17 | 17 | 21 | 14 | 19 |
| Special services | 76 | 58 | 82 | 72 | 67 |
| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Special services | 92 | 77 | 111 | 85 | 84 |
| Seperate incidents attended | 411 | 353 | 431 | 350 | 348 |
