



| Acronym / Phrases | Definitions |
| ACAS | Arbitration and Conciliation Advisory Services |
| ACAO | Association of Chief Ambulance Officers |
| ACPO | Association of Chief Police Officers |
| ADC | Assessment and Development Centre |
| AFA | Automatic Fire Alarm |
| AFD | Automatic Fire Detection |
| APL | Accredited Prior Learning |
| ATR | Activity and Time Recording |
| BA | Breathing Apparatus |
| BASIS | British agrochemical Standards Inspection Scheme |
| BCP | Business Continuity Plan |
| BOSS | Browser of Operational System Status |
| BPWAC | Best Practice Workplace Assessment Course |
| BV | Best Value |
| BVPI | Best Value Performance Indicator Plan |
| BVPP | Best Value Performance Plan |
| CACFOA | Chief and Assistant Chief Fire Officers |
| CAFFS | Compressed Air Firefighting Foam System |
| CBRN | Chemical Biological Radiological Nuclear |
| CCS | Communication and Consultation Strategy |
| CDRP | Crime and Disorder Reduction Partnerships |
| CEP | Corporate Equality Plan |
| CFOA | Chief Fire Officers Association |
| CFRMIS | Community Fire Risk Management Information System |
| CHIP | Chemicals (Hazard information and Packaging) |
| CIMAH | Control of Industrial major Accident Hazards replaced by COMAH in April 1999 |
| CIPFA | Chartered Institute of Public Finance Association |
| COMAH | Control of Major Accident Hazards |
| COSH | Control of Substances to Health Regulations Association |
| CPA | Comprehensive Performance Assessment |
| CPD | Continued Personal Development |
| CSMT | Community Safety Management Team (replaced by Community Safety Forum) |
| CSP | Community Safety Plan |
| CSU | Command Support Unit |
| DAM | Duty Area Manager |
| DCLG | Department for Communities and Local Government |
| DDA | Disability Discrimination Act |
| DEFRA | Department for Environmental Food and Rural Affairs |
| DESPI | Dorset Emergency Services Partnership Initiative |
| DESSG | Dorset Emergency Services Strategic Group |
| DFA | Dorset Fire Authority |
| DFSO | Duty Fire Safety Officer |
| DOSE | Dictionary of Substances and their Effects |
| DRFA | Dorset Fire and Rescue Association |
| DSE | Display Screen Equipment |
| EA | Environment Agency |
| EDMS | Electronic Data Management System |
| EDSG | Equality and Diversity Steering Group |
| EFCP | Equality and Fairness Capital programme |
| ER | Employee Relations |
| FAB | Fire Accounting and Budgetary (systems) |
| FBU | Fire Brigades Union |
| FDP | Firefighter Development Programme |
| FDR | Fire Damage Reports |
| FEMIS | Fleet & Equipment Management Information System |
| FESS | Fire and Emergency Support Service |
| FFS | Formula Funding Share |
| FINDS | Fire Information National Database System |
| FOI | Freedom of Information |
| FSC | Fire Service College |
| FSCA | Fire Services Consultation Association |
| FSEB | Fire Service Examining Board |
| FSEC | Fire Service Emergency Cover |
| FSNBF | Fire Service National Benevolent Fund - Changed to the Firefighters Charity |
| GIS | Geographical Information System |
| GOSW | Government Office for the South West |
| GPS | Global Positioning System |
| GPMS Classification | General Purpose Memory System |
| GREY BOOK | Scheme of Conditions of Service |
| HFRC | Home Fire Risk Check |
| HMFSI | Her Majesty’s Fire Service Inspector |
| HoS | Head of Service |
| HRMIS | HR Management Information System |
| HTRG | Hard to Reach Group |
| IEG | Implementing Electronic Government |
| IIP | Investors in People |
| IMD | Indices of Multiple Deprivation |
| IPDS | Integrated Personal Development Scheme |
| IRMP | Integrated Risk Management Plan |
| IRU | Incident Response Unit (New Dimensions Vehicle) |
| ISDN | Integrated Services Digital Network |
| LDP | Leadership and Development Programme |
| LGS | Local Government Services |
| LLP | Light Portable Fire Pumps |
| LSC | Learning Skills Council |
| LSP | Local Strategic Partnerships |
| MAFF | Ministry of Agriculture Fisheries and Food |
| MCA | Maritime and Coastguard Agency |
| MIS | Management Information System |
| MOSM | Maintenance of Skills Manual |
| MOU | Memorandum of Understanding |
| NFS | National Firefighters Selection |
| NJC | National Joint Councils |
| NOS | National Occupational Standards |
| NRPB | National Radiological Protection Board |
| ODPM | Office of the Deputy Prime Minster (replaced by DCLG) |
| OEM | Operational Equipment Management |
| OHS | Occupational Health Service |
| ONS | Office of National Statistics |
| PAMP | Property Asset Managment Plan |
| PDLR | Personal Development and Learning Review |
| PDPR | Personal Development and Performance Review |
| PESTEL | Political Economic Social Technological Environmental Legal |
| PFI | Private Finance Initiative |
| POT | Principal Officers Team |
| PPE | Personal Protective Equipment |
| PRF | Personal Reference File |
| PSTN | Public Switched Telephone Network |
| PTV | Princes Trust Volunteers |
| RAM | Risk Assessment Manager |
| RCC | Regional Control Centre |
| RDS | Retained Duty System |
| RIDDOR | Reporting of Injuries, Diseases and Dangerous Occurrences |
| RFU | Retained Firefighters Union |
| RMB | Regional management Board |
| RoSPA | Royal Society for the Prevention of Accidents |
| RPO | Regulatory Reform Order |
| RTA | Road Traffic Accident |
| RTC | Road Traffic Collision |
| RTCI | Road Traffic Collision Instructor |
| RTIX | Station Based Training (e log) System |
| SDPG | Service Delivery Protection Group |
| SEMD | Securities Emergency Measures Directions |
| SEOPAP | South East Operational Policies and Procedures |
| SHQ | Station Head Quarters |
| SIM (1, 2 & 3) | Supervisory Incident Management |
| SIS | Service Information System |
| SOLACE | Society Local Authority Chief Executives |
| SPOC | Senior Point of Contact |
| SMT | Strategic Management Team |
| SWOT | Strengths Weaknesses Opportunities Threats |
| TIG | Training Implementation Group |
| TNA | Training Needs Analysis |
| TRIM | Trauma Risk Management |
| TSG | Training Strategy Group |
| UKAEA | United Kingdom Atomic Energy Authority |
| UNESCO | United Nations Educational, Scientific and Cultural Organisation |
| UPS | Uninterrupted Power Supply |
| VECTOR | Computer Simulation of an operational incident for training p;urposes |
| VFM | Value for Money |
| WoW | Ways of Working |
