


The Freedom of Information Act is about making information available to the public to increase accountability and transparency in the decisions we make and about the services we provide. The Act places two main duties on us:
Requesting Information
Our publication scheme provides links to all information that we publish, which is available on our website. If you would like to make a request for information that is not on our publication scheme please send your request to the Corporate Information Manager.
By Email - foi@dorsetfire.gov.uk.
By Post - Dorset Fire and Rescue Service, Peverall Avenue West, Poundbury, Dorchester, Dorset DT1 3SU
Telephone for further information - 01305 252640/41
Your request must clearly state:
We will aim to respond to your request within 20 working days. If we are unable to meet this deadline we will let you know when we expect to respond to you. You only have a right to information and not necessarily to documents.
Witholding Information
The Freedom of Information Act sets out exemptions which, in some circumstances, allow us to withold requested information. If we decide we want to rely on an exemption to withold the information that you have requested we tell you which exemption has been applied and explain the reason why it is applicable.
Charging for Information
Some information is already available via our publication scheme, but there may be some information that you might need to pay for. When you make a request for information which is currently not already available, we may charge you administrative costs. We will not charge you where the total cost is less than £10. Where the cost is more than £10, you will be given a fees notice as quickly as possible, requesting payment of the fee. The information you have requested will only be provided to you once the full fee is received (and if by cheque, once the cheque has cleared). You will also be given advice on whether we can provide the information to you in a way to avoid paying the fee.
Transferring Requests
When we receive a request for information that we do not hold or own, we will help you, as far as reasonable, to transfer your request to the relevant organisation. If we transfer your request, we'll ask for your permission first.
Staff Costs
We may make a charge for the staff time in responding to your request for information. We will only charge if we estimate that the staff time will cost more than £450 in total; if it does then we may charge the full staff costs. This will be based on a calculation of £25 per hour, per person.
We reserve the right to refuse to respond to a request for information where the staff costs exceed £450. If we decide to do this you will be informed and we will give you the reason for this decision. Generally speaking we may refuse to respond to a request for information where the cost of doing so would be disproportionate or where there is some other means available to the applicant to access the information.

If you want to make any comments about this publication scheme or if you require further assistance or need to make a complaint, initially these should be addressed to the Authority's COrporate Infomation Assistant (01305) 252640 or e-mailcia@dorsetfire.gov.uk.
If you are not satisfied with the assistance that you get from the Authority or if we were not been able to resolve your complaint and you feel a formal complaint needs to be made, this should be addressed to the office of the Information Commissioner. This is the organisation that ensure compliance with the Freedom of Information Act 2000 and that deals with formal complaints. They can be contacted at:
Information Commissioner
Wycliffe House
Water Lane
Wilmslow
Cheshire
SK9 5AF or
Enquiry/Information Line: 01625 545 745 e-mail: data@dataprotection.gov.uk.

| i) Number of requests received under the Freedom of Information Act |
| ii) Number of requests handled within 20 working days |
2012/13 - 6 monthly 1 April - 30 September 2012
i) We have received 31 requests to date
ii) 30 of these have been handled withing 20 working days
2011/12 - 1 April 2010 - 31 March 2012
i) We received 73 requests
ii) 65 of these were handled within 20 working days
2010/11 - 1 April 2010 - 31 March 2011
i) We received 75 requests
ii) 71 of these were handled within 20 working days
2009/10
i) We received 41 requests
ii) 40 of these were handled within 20 working days
2008/09
i) We received 41 requests
ii) 39 of these were handled within 20 working days

We have listed below all of the requests that we have received under the Freedom of Information Act 2000 from January 2009.
1 April 2012 - 30 September 2012
1 April 2011 - 31 March 2012
| Reference | Date Received | Request Details | Info Held | Partial / Full Release | Exemption | Within Deadline | Response Details |
| January 2010 | |||||||
| 0110 001 | 22/01/2010 | Consultation events with pagan groups | Some | Full | None | Yes | Letter |
| 0110 002 | 25/01/2010 | The number of reports / complaints with sat-navs | No | N/A | Not held | Yes | |
| February 2010 | |||||||
| 0210 001 | 17/02/2010 | Salary and pension of brigade managers | Yes | Full | None | Yes | Letter |
| March 2010 | |||||||
| 0310 001 | 01/03/2010 | Salary and pension of staff over £100,000 | Yes | Full | None | Yes | |
| 0310 002 | 04/03/2010 | Reports of haunted buildings managed by the Service | No | N/A | Not held | Yes | |
| April 2010 | |||||||
| 0410 001 | 06/04/2010 | Backup software, data recovery policy, software contracts | Yes | Partial | S30 & 40 | Yes | Letter |
| 0410 002 | 08/04/2010 | Budgets | Yes | Full | None | No | |
| 0410 003 | 09/04/2010 | ICT staff structure | Yes | Full | None | Yes | |
| 0410 004 | 21/04/2010 | New motto/logo in last 5 years: why did we replace it, why was it selected & what were the fees/costs | Yes | Full | None | Yes | Letter |
| 0410 005 | 28/04/2010 | Rescues | Yes | Full | None | Yes | |
| 0410 006 | 29/04/2010 | Directors contact details | Yes | Full | None | Yes | Letter |
| May 2010 | |||||||
| 0510 001 | 04/05/2010 | Complaints received in the past 24 months relating to how we respond to a call out | Yes | Full | None | Yes | |
| 0510 002 | 10/05/2010 | Annual Leave entitlement of CFO | Yes | Full | None | No | |
| 0510 003 | 25/05/2010 | Total amount paid to Trade Unions by DFRS and amount of staff time given to Trade Unions | Yes | Partial | S40 | Yes | |
| 0510 004 | 27/05/2010 | Community Engagement Model | Yes | Full | None | Yes | Letter |
| June 2010 | |||||||
| 0610 001 | 01/06/2010 | Heath costs | Yes | Full | None | Yes | |
| 0610 002 | 03/06/2010 | Information on station managers, area managers, group managers categorised by Wholetime Staff, Retained Duty Staff and Union subscriptions | Yes | Full | None | Yes | Letter |
| 0610 003 | 09/06/2010 | Cases where compensation or reimbursements have been made to members of the public, businesses, other public services or organisations for damage caused to their property or belongings by our staff. May 2007 - May 2010 | Yes | Full | None | No | Letter |
| 0610 004 | 15/06/2010 |
Details of trial clothing or equipment since 1 January 2007. Provide names, feedback from staff and results of trial |
Yes | Full | None | Yes | Letter |
| 0610 005 | 29/06/2010 | Number of fire stations, locations, retained fire fighters, how much is spent on pagers, number of full time fire fighters | Yes | Full | None | Yes | Letter |
| July 2010 | |||||||
| 0710 001 | 05/07/2010 | Heath fires over the last five years - length of burn and area involved | Yes | Full | None | Yes | |
| 0710 002 | 07/07/2010 | Pay and pensions | Yes | Full | None | Yes | Letter |
| 0710 003 | 12/07/2010 | Information relating to the IT Department and the HQ building | Yes | Full | None | Yes | Letter |
| 0710 004 | 20/07/2010 | Details on a decent arson attack including provision and quality of fire safety measures | Some | Full within the availability | None | Yes | Letter |
| 0710 005 | 22/07/2010 | Procurement of contractors and construction consultancy services | Yes | Full | None | Yes | Letter |
| 0710 006 | 27/07/2010 | Provision of mental health services and support counselling for officers experiencing mental health problems as a result of exposure to incidents | Yes | Full | None | No | Letter |
| August 2010 | |||||||
| 0810 001 | 03/08/2010 | Information relating to a former employee who served during the 1940's | No | N/A | N/A | Yes | Letter |
| 0810 002 | 04/08/2010 | Contact details of senior employees | Yes | Full | None | Yes | Letter |
| 0810 003 | 10/08/2010 | Service delivery and continuity for Melbury Osmond Parish, relating to shortfall caused by council tax freeze and government grant funding | Yes | Full | None | Yes | Letter |
| 0810 004 | 10/08/2010 | Summary and nature of incident, injuries, actions of the fire service and date and time of incident at Fitness First in Bournemouth | Yes | Full | None | Yes | Letter |
| 0810 005 | 16/08/2010 | Vehicle information: details of a vehicle purchased that was previously owned by DFRS | Yes | Full | None | Yes | Letter |
| 0810 006 | 17/08/2010 |
The extent to which voluntary and community organisations are to be affected by spending cuts, teh areas to be cut and by how much |
No | N/A | N/A | Yes | Letter |
| September 2010 | |||||||
| 0910 001 | 07/09/2010 | Information on the purchase, cost and repair of CARPS | N/A | N/A | N/A | Yes | Letter |
| 0910 002 | 07/09/2010 | Information relating to our external suppliers and the access they have to our personal data | Yes | Full | None | Yes | |
| 0910 003 | 13/09/2010 | Information relating to thatch fire incidents and the Dorset Model | Yes | Full | None | Yes | Letter |
| 0910 004 | 14/09/2010 | Details of any discrimination cases, legal costs or settlements within the Service | N/A | N/A | N/A | Yes | Letter |
| 0910 005 | 14/09/2010 | Performance related bonuses | N/A | N/A | N/A | Yes | Letter |
| 0910 006 | 16/09/2010 | Information on the misfuelling of vehicles and the direct total costs associated with it | Yes | Full | None | Yes | Letter |
| 0910 007 | 16/09/2010 | Details of an alleged fire near a property in June 2010 | Yes | Full | None | Yes | Letter |
| 0910 008 | 16/09/2010 | Information on the accounts payable process: systems used, volume of invoices produced, number of staff processing these invoices and plans to review the system | Yes | Full | None | Yes | Letter |
| 0910 009 | 23/09/2010 | A list of health and safety courses or presentations attended since January 2008, the title and a brief description and any supporting material | N/A | N/A | N/A | Yes | Letter |
| 0910 010 | 24/09/2010 | Information on settlements signed, claims made under PIDA, amounts awarded and whistleblowers | Yes | Partial | Section 40(1) | Yes | Letter |
| 0910 011 | 24/09/2010 | Copies of documents provided to call centre staff dealing with non emergency calls, offering guidance and instruction | Yes | Full | None | Yes |
Report 1, 2 & 3 |
| 0910 012 | 28/09/2010 | Information on the number of people being paid salary as well as a pension | Yes | Full | None | Yes | Letter |
| 0910 013 | 28/09/2010 | Information on the current staff structure, communications infrastructure, communications strategy, VoIP projects, software solutions and firewalls | Yes | Full | None | Yes | Letter |
| October 2010 | |||||||
| 1010 001 | 20/10/2010 | The amount of money paid to water companies to fix water hydrants in the last five years | Yes | Full | None | Yes | Letter |
| 1010 002 | 22/10/2010 | Updated fleet list | Yes | Full | None | Yes | |
| 1010 003 | 25/10/2010 | The cost of rescuing animals in the last three years and any further details where possible | |||||
| 1010 004 | 25/10/2010 | The number of drugs tests carried out in the past three years, how many were positive, what class of drug was detected and any disciplinary procedures carried out as a result | N/A | N/A | N/A | Yes | Letter |
| November 2010 | |||||||
| 1110 001 | 02/11/10 | Further queries following 1010 002 | Yes | Full | None | Yes | |
| 1110 002 | 07/11/10 | Number of occasions that we have been asked to assist with an individual who requires help due to obesity / size / weight, from 1st Jan 2007. | Yes | Full | None | Yes | Report |
| 1110 003 | 09/11/10 | Press Office contacts | Yes | Full | None | Yes | Letter |
| 1110 004 | 11/11/10 | Copies of all FOI requests relating to IT and our responses from Nov 08 to Oct 10 | Yes | Full | None | Yes | Letter |
| 1110 005-10 | 11/11/10 | ICT data | Yes | n/a | 12 | Yes | n/a |
| 1110 011 | 15/11/10 | CFO contact, salary and budget | Yes | Full | None | Yes | Letter |
| 1110 012 | 19/11/10 | Sky Lanterns - incidents in 3 years - location of these, damagae caused, any prosecution? Policy? | Yes | Full | None | Yes | Letter |
| 1110 013 | 26/11/10 | ICT equipment, contracts, servers | Yes | Full | None | Yes | Letter |
| 1110 014 | 30/11/10 | ICT contacts | Yes | Full | None | Yes | Report |
| December 2010 | |||||||
| 1210 001 | 13/12/10 | ICT Contracts | Yes | Full | None | No | Report |
| 1210 002 | 24/12/10 | Hydrant Repairs | Yes | Full | None | Yes | Report |
| 1210 003 | 24/12/10 | Incident Log for RTC | Yes | Full | None | Yes | Paper |
| 1210 004 | 30/12/10 | Attendance at oil spill | No | n/a | n/a | Yes | n/a |
2009 January - December (95.2KB pdf)
