


.jpg)
Hamworthy Fire Station
Blandford Road
Hamworthy Poole
Dorset
BH15 4JN
Telephone: 01202 668189
This number is for non-urgent calls - In an emergency dial 999

Hamworthy is a retained station and so there may not always be somebody at the station to answer your call. If you do not get a response, please leave a message on the answer phone and someone will get back to you as soon as possible.
A mobile phone mast (radio mast) is located on this station. Please visit our Property Management - Radio Mast section for more information about the masts and for the results of recent emission testing.

If you are interested in becoming a Retained Firefighter and would like more information on availability, please visit the Retained Recruitment section of our website.

![]() |
|
Geography
|
Predicted Fires
|
Risk
|
|
6.34
|
V High
|
|
|
5.34
|
V High
|
|
| Corfe Mullen Central (31.7KB jpg) | 4.72 | High |
| Lytchett Minster and Upton West (39.3KB jpg) | 4.63 | High |
| Lytchett Matravers (34.8KB jpg) | 4.63 | High |
| Lytchett Minster and Upton East (32.9KB jpg) | 4.55 | High |
| Creekmoor (41.0KB jpg) | 3.72 | High |
| Corfe Mullen South (31.6KB jpg) | 2.9 | Medium |
| Corfe Mullen North (34.7KB jpg) | 1.83 | Medium |
| Broadstone (27.2KB jpg) | 0.95 | Low |

The actual location of Service vehicles is subject to change without notice.

| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Separate incidents on a station ground | 328 | 299 | 370 | 355 | 369 |
| Dwelling fires (accidental and deliberate) | 15 | 21 | 21 | 25 | 21 |
| Chimney fires | 5 | 8 | 8 | 6 | 4 |
| Vehicle fires (accidental and deliberate) | 40 | 27 | 24 | 20 | 21 |
| Special services | 69 | 55 | 89 | 59 | 58 |
| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Special services | 98 | 60 | 45 | 24 | 24 |
| Seperate incidents attended | 446 | 333 | 203 | 193 | 204 |
