


![]() |
Weymouth Fire Station
Radipole Lane
Weymouth
Dorset
DT4 0QF
Telephone: 01305 252707
|
This number is for non-urgent calls - In an emergency dial 999


If you are interested in becoming a Retained Firefighter and would like more information on availability, please visit the Retained Recruitment section of our website.

![]() |
|
Geography
|
Predicted Fires
|
Risk
|
| Melcombe Regis (34.5KB jpg) | 21.64 | Very High |
| Littlemoor (32.0KB jpg) | 16.58 | Very High |
| Westham East (35KB jpg) | 13.34 | High |
| Chesil Bank (24.3KB jpg) | 12.34 | High |
| Weymouth West (31.7KB jpg) | 11.27 | High |
| Westham North (33.6KB jpg) | 10.99 | High |
| Upwey and Broadwey (31.5KB jpg) | 9.38 | Medium |
| Weymouth East (31.3KB jpg) | 8.38 | Medium |
| Westham West (34KB jpg) | 7.16 | Medium |
| Radipole (34KB jpg) | 6.68 | Medium |
| Chickerell (31.7KB jpg) | 6.67 | Medium |
| Wyke Regis (32.9KB jpg) | 6.6 | Medium |
| Owermoigne (30.9KB jpg) | 5.69 | Medium |
| Preston (30.4KB jpg) | 3.58 | Low |
| Winfrith (31.7KB jpg) | 2.91 | Low |
| Wey Valley (32KB jpg) | 1.74 | Low |
| Winterborne St. Martin (34.9KB jpg) | 1 | Low |

The actual location of Service vehicles is subject to change without notice.

| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Separate incidents on a station ground | 685 | 649 | 669 | 706 | 741 |
| Dwelling fires (accidental and deliberate) | 44 | 51 | 68 | 60 | 46 |
| Chimney fires | 8 | 12 | 13 | 14 | 11 |
| Vehicle fires (accidental and deliberate) | 36 | 28 | 35 | 30 | 39 |
| Special services | 137 | 132 | 124 | 123 | 109 |
The following figures are the total number of incidents attended by the station, including those that are outside the station's area.
| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Special services | 196 | 198 | 201 | 143 | 125 |
| Seperate incidents attended | 789 | 791 | 747 | 753 | 788 |
