


![]() |
Portland Fire Station
Grove Road
Portland
Dorset DT5 1DS
Telephone: 01305 820486
|


If you are interested in becoming a Retained Firefighter and would like more information on availability, please visit the Retained Recruitment section of our website.


|
Geography
|
Predicted Fires
|
Risk
|
|
9.7
|
V High
|
|
|
7.53
|
V High
|
|
| Tophill West (28.7KB jpg) | 5.72 | High |
Remember, you can also complete a home safety check which helps you make your home even safer.

The actual location of Service vehicles is subject to change without notice.

| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Separate incidents on a station ground | 136 | 128 | 125 | 128 | 127 |
| Dwelling fires (accidental and deliberate) | 7 | 7 | 10 | 5 | 8 |
| Chimney fires | 0 | 3 | 1 | 5 | 3 |
| Vehicle fires (accidental and deliberate) | 8 | 10 | 5 | 8 | 3 |
| Special services | 25 | 29 | 18 | 16 | 266 |
| Jan-Dec 2007 | Jan-Dec 2008 | Jan-Dec 2009 | Jan-Dec 2010 | Jan-Dec 2011 | |
| Special services | 25 | 32 | 20 | 22 | 30 |
| Separate incidents attended | 147 | 142 | 164 | 177 | 164 |
